![]() St Patrick's Athletic - Shelbourne Dublin | ||
![]() Bohemians Dublin - Sligo Rovers | ||
![]() 1. FC Kaiserslautern - Dynamo Dresden | ||
![]() Auxerre - Sochaux | ||
![]() Drogheda United - Finn Harps | ||
![]() Brusque-SC - Tombense-MG | ||
![]() Cosenza - Vicenza | ||
![]() Inverness CT - St Johnstone | ||
![]() Torino - Roma | ||
![]() Derry City - Dundalk | ||
![]() Real Zaragoza - Lugo | ||
![]() HFX Wanderers - Forge FC | ||
![]() Rayo Vallecano - Levante | ||
![]() Lokomotiva Zagreb - Šibenik | ||
![]() Orlando Pirates - Renaissance Sportive De Berkane | ||
![]() Reggiana - FeralpiSalò | ||
Number of links currently displayed: 95 soccer links. Last updated Universal Time. |
All times according to Firstrow time machine. |